| Table Size | Item # | Table Weight | 
| 10' Redwood Stained Pine Planks | [UP238-3-T10] | 278 lbs. | 
|  |  |  | 
| 12' Redwood Stained Pine Planks | [UP238-3-T12] | 303 lbs. | 
|  |  |  | 
| 10' Untreated Pine Planks | [UP238-3-U10] | 278 lbs. | 
|  |  |  | 
| 12' Untreated Pine Planks | [UP238-3-U12] | 303 lbs. | 
|  |  |  | 
| 10' Pressure Treated Planks | [UP238-3-PT10] | 278 lbs. | 
|  |  |  | 
| 12' Pressure Treated Planks | [UP238-3-PT12] | 303 lbs. | 
|  |  |  | 
|  | 
|  | 
            
                | Print
 | 
    
    
        | 
                
                    |   | 1-888-293-2339 Mon-Fri: 8AM-6PM EST
 |  |  
    
        |  |  |